A-Junioren :: Statistik
| Name | Spiele | Tore | Assists | Scorer | GK | GRK | RK | Startelf | In | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Mert Zafer | 16 | 14 | 0 | 14 | 2 | 2 | 1 | 12 | 4 | 5 |
| Suad Bejtus | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 |
| Martin Jundt | 16 | 18 | 0 | 18 | 5 | 2 | 1 | 16 | 0 | 1 |
| Philipp Schnee | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 1 |
| Sezer Kilic | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 6 |
| Adil Terzi | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 7 |
| Ramazan Tunc | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 0 | 0 |
| Ziqir (Buli) Berisha | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 5 |
| Veysel Öztopal | 12 | 5 | 0 | 5 | 1 | 0 | 0 | 11 | 1 | 5 |
| Matthias Althöfer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
| Stefanos Grammenidis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
| Dennis Warwash | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 |
| Konstantin Schlee | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 1 |
| Sahin Yildiz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Nikolai Kuttybaev | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Waldemar Kurz | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 |
| Robert Kaiser | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Antonio Ferrari | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| David Hrzenjak | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jan Wunschmann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mario Vujica | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
| Elisio Fierro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Alexander Herdt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Martin Pelz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Joni Gomes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alpay Akkilic | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Serhat Baydar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leonardo Fierro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mehmet Pilan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Nuß | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caglayan Taskan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |



